Test Liner
An engineering cluster of containerboard that has been economically built to meet the strength requirement of corrugated board. Made with cutting-edge machinery and processes, and delivered following severe quality inspections. Outstanding strength, burst factor, and ring crush are paired with great corrugator runnability and printability. Environmentally friendly and sustainable packaging solutions.
A high-performance corrugated board made from recycled materials that meets the needs of brands for strength, printability, and sustainability.
Burst Factor | Std. GSM | Cobb Value G/m2 | Moisture in % | Ash% | RCT (kn/m) |
||
Top | Bottom | MD | CD | ||||
18.0 | 140 180 | 40 - 45 | 45 - 50 | 7.0 -7.5 | 10.5% | 1.12 2.10 | 0.88 1.40 |
20.0 | 140 180 | 40 – 45 | 45 - 50 | 7.0 -7.5 | 10.5% | 1.42 2.10 | 1.10 1.45 |
22.0 | 140 180 200 220 | 40 - 45 | 45 - 50 | 7.0 -7.5 | 10.0% | 1.50 2.20 2.60 3.20 | 1.20 1.60 1.80 2.20 |
25.0 | 140 180 200 220 250 300 | 40 - 45 | 45 - 50 | 7.0 -7.5 7.0 -7.5 7.0 -7.5 7.0 -7.5 7.5 -8.0 7.5 -8.0 | 9.0% | 1.55 2.20 2.32 2.62 3.10 3.60 | 1.25 1.80 2.00 2.25 2.60 3.20 |
28.0 | 140 180 200 220 250 300 | 40 - 45 | 45 - 50 | 7.0 -7.5 7.0 -7.5 7.0 -7.5 7.0 -7.5 7.5 -8.0 7.5 -8.0 | 8.5% | 1.60 2.30 2.35 3.35 4.20 4.40 | 1.30 2.00 2.10 2.55 3.00 3.40 |
The above specifications are as per the standard test conditions of 27 +/-2 degree c Temperature and 65 +/- 2% relative humidity as per : 1060
Tolerance in GSM and RCT is +/- 5%