Virgin Top Liner
A high-quality corrugated board made from virgin unbleached kraft pulp on the top and highgrade secondary fiber on the bottom. The board is manufactured using state-of-the-art machinery and processes to ensure superior strength, runnability at the corrugator, and printability.
A high-quality corrugated board made from virgin unbleached kraft pulp on the top and highgrade secondary fiber on the bottom. The board is manufactured using state-of-the-art machinery and processes to ensure superior strength, runnability at the corrugator, and printability.
Per TAPPI standard condition 23 ± 1 degree C and 50 ± 2%RH
| GSM | 180 | 200 | 220 |
| Conditioned Basis Weight (7.5% Moisture),g/m2 TAPPI T410 GSM | |||
| Target | 180 | 200 | 220 |
| Lower Guide | 171 | 190 | 209 |
| Upper Guide | 189 | 210 | 231 |
| Bulk, cc/gm, TAPPI T411 | |||
| Average | 1.4 | 1.4 | 1.4 |
| Range (+/-) | 0.05 | 0.05 | 0.05 |
| Moisture Content, % - TAPPI T412 | |||
| Average | 7.5 | 7.5 | 7.5 |
| Range (+/-) | 1 | 1 | 1 |
| Burst Factor,-TAPPI T807 / ISO 2759 | |||
| Average | 35 | 35 | 35 |
| Range (+/-) | |||
| Ring Crush Test - CD/ kN/m - TAPPI T822 | |||
| Average | 2 | 2.2 | 2.5 |
| Range (+/-) | 0.2 | 0.25 | 0.25 |
| Cobb- 60 Seconds (Top Side), f/m2 - TAPPI 441 | |||
| Average | 40 | 40 | 40 |
| Range (+/-) | 10 | 10 | 10 |
| Colour Coordinates - ISO 11664-4 | |||
| L* | 62 ± 2 | 62 ± 2 | 62 ± 2 |
| a* | 5 ± 0.5 | 5 ± 0.5 | 5 ± 0.5 |
| b* | 24 ± 1 | 24 ± 1 | 24 ± 1 |




